HELP — FUNCTION DIRECTORY
type: <TICKER> <FUNCTION> then Enter| FUNC | SCOPE | DESCRIPTION |
|---|---|---|
| DES | <ticker> | Security description — profile, sector, business summary, key stats |
| FA | <ticker> | Financial analysis — Piotroski F-Score, Altman Z-Score, margins, leverage |
| DCF | <ticker> | Discounted cash-flow intrinsic value — bull/base/bear, margin of safety |
| RV | <ticker> | Relative valuation — peer multiples vs sector averages |
| GP | <ticker> | Price snapshot — last, change, day range, volume |
| WEI | market | World equity indices — global index board |
| MOST | market | Most active — gainers, losers, volume leaders |
| IMAP | market | Sector map — sector performance and rotation |
| FXC | market | FX cross rates — currency pair grid |
| YCRV | market | Yield curve — treasury curve, spreads, credit stress |
| TOP | market | Top news — market headlines |
| CQ | <coin> | Crypto quote — price, 30-day chart, volume (e.g. BTC CQ) |
| TA | <coin> | Crypto technicals — RSI, MACD, Bollinger, VWAP, trend (e.g. ETH TA) |
| FUND | market | Perp funding rates & extremes — long/short crowding across pairs |
| FLOW | market | Institutional flow scores — taker flow, whales, OI, CVD by coin |
| HELP | — | This function directory |
Examples: AAPL DES · MSFT DCF · NVDA FA · WEI · FXC